Tongue Rug

SLADDAKAVRING ICONS

|
|
|
-  ---TONGUE LA-3blog  l  twitter )
|      |      september (8)
|      |      saint (8)
|      |      2009 (8)
|      |      lapalme (7)
|      |      esprit (7)
|      |      assomption (6)
|      |      waterway (5)
|      |      waypoint (5)
|      |      french (5)
|      |      route (4)
|      |      town (4)
|      |      time (4)
|      |      québec (4)
|      |      lanaudière (4)
|      |      achigan
|      |      trousser
|      |      postillon
|      |      sarrasin
|      |      galette
|      |      jésuites
|      |      outaragavisipi

|      |      

 

LA-3

-  ---TONGUE LA-4blog  l  twitter )
|      |      lake (6)
|      |      lapalme (5)
|      |      2003 (5)
|      |      august (5)
|      |      lanaudière (5)
|      |      saint (4)
|      |      montcalm (4)
|      |      trail (3)
|      |      laval (2)
|      |      laurentides (2)
|      |      rain (2)
|      |      night (2)
|      |      québec (2)
|      |      lost (2)
|      |      tent (2)
|      |      thoreau
|      |      walden
|      |      bushwhacking
|      |      evergreens
|      |      private

|      |   
|      |   
|      |   
|      |   
|      |   

LA-4
-  ---TONGUES LA-5 + LE-4blog  l  twitter )
|      |      legault (35)
|      |      saint (18)
|      |      2009 (17)
|      |      épaule (16)
|      |      lapalme (15)
|      |      july (13)
|      |      cartier (13)
|      |      jacques (13)
|      |      québec (11)
|      |      lake (11)
|      |      émile (10)
|      |      rain (9)
|      |      park (9)
|      |      route (9)
|      |      traffic (9)
|      |      river (9)
|      |      bike (9)
|      |      rivière (8)
|      |      tent (7)
|      |      parc (7)
|      |      neuville (6)
|      |      remote (6)
|      |      family (6)
|      |      shoulder (6)
|      |      directions (4)
|      |      uphill (3)
|      |      thunderstorm (2)
|      |      theatre
|      |      bloodlines
|      |      montagnais
|      |      compagnonnage
|      |      éffluves
|      |      urselines

|      |  

LE-4
-  ---TONGUE LA-6blog  l  twitter )
|      |      lapalme (7)
|      |      trail (7)
|      |      chambly (6)
|      |      august (5)
|      |      granby (4)
|      |      stream (4)
|      |      2002 (4)
|      |      farnham (3)
|      |      heat (3)
|      |      lost (2)
|      |      fort
|      |      sunscreen
|      |      pond
|      |      blanche
|      |      navette

|      |       
|      |       
|      |       
|      |       
|      |       
|      |       
|      |       
|      |    
|      |       
|      |       

LA-6
-  ---TONGUES LE-1 + LE-8 + LE-10blog  l  twitter )
|      |      legault (15)
|      |      2005 (9)
|      |      june (9)
|      |      water (8)
|      |      québec (7)
|      |      outaouais (7)
|      |      plaisance (6)
|      |      stream (5)
|      |      papineau (5)
|      |      road (4)
|      |      green (4)
|      |      sleep (4)
|      |      waterway (4)
|      |      traffic (3)
|      |      ontario (3)
|      |      hill (3)
|      |      ottawa (3)
|      |      gatineau (2)
|      |      ferry (2)
|      |      river (2)
|      |      turtle
|      |      beaver
|      |      rabaska
|      |      frogs
|      |      mosquitoes
|      |      pèlerinage
|      |      wetland

|      |   

LE-1
-  ---TONGUE LE-3blog  l  twitter )
|      |      bike (9)
|      |      lake (8)
|      |      legault (7)
|      |      sainte (4)
|      |      laurentians (4)
|      |      2002 (4)
|      |      july (4)
|      |      miles (4)
|      |      lucie (4)
|      |      road (4)
|      |      laurentides (4)
|      |      lakes (3)
|      |      québec (3)
|      |      gravel (2)
|      |      cindy
|      |      camero
|      |      cellphone
|      |      andrea
|      |      heather
|      |      bikinis
|      |      blackflies

|      | 
|      | 
|      | 
|      | 
LE-3
-  ---TONGUE LE-6blog  l  twitter )
|      |      legault (8)
|      |      august (6)
|      |      québec (6)
|      |      tire (5)
|      |      2005 (5)
|      |      bike (5)
|      |      water (5)
|      |      ferry (4)
|      |      laurentians (4)
|      |      argenteuil (4)
|      |      pointe (4)
|      |      campground (3)
|      |      plaisance (2)
|      |      french (2)
|      |      flashlight (1)
|      |      cobwebs (1)
|      |      dirt
|      |      gravel
|      |      sweat
|      |      toni
|      |      yves
|      |      hawkesbury
|      |      kanesatake
|      |      trespassing

|      |  

LE-6
-  ---TONGUE LE-9blog  l  twitter )
|      |      water (6)
|      |      2002 (5)
|      |      legault (5)
|      |      august (5)
|      |      cyclists (4)
|      |      saint (4)
|      |      lake (3)
|      |      ferry (3)
|      |      bridge (3)
|      |      farm (3)
|      |      laurentians (3)
|      |      mirabel (3)
|      |      time (3)
|      |      island (3)
|      |      stream (3)
|      |      west (2)
|      |      beautiful (2)
|      |      quinn (2)
|      |      oka
|      |      cigarettes
|      |      territory
|      |      mohawk
|      |      vignoble
|      |      abbaye

|      |      

LE-9
-  ---TONGUES A-2 + A-3blog  l  twitter )
|      |      bauerman (12)
|      |      park (11)
|      |      national (10)
|      |      waterton (9)
|      |      mountain (7)
|      |      trail (6)
|      |      bike (5)
|      |      alberta (5)
|      |      bellevue (5)
|      |      july (5)
|      |      wild (4)
|      |      lake (4)
|      |      lost (5)
|      |      bear (4)
|      |      2001 (4)
|      |      2003 (4)
|      |      creek (4)
|      |      water (3)
|      |      hike (3)
|      |      november (3)
|      |      unknown
|      |      substitute
|      |      snowshoe
|      |      knife
|      |      inaccessible,
|      |      coyotes
|      |      smoke
|      |      afraid
|      |      border

|      |     

A-2
-  ---TONGUE A-9blog  l  twitter )
|      |      angers (8)
|      |      madelaine (6)
|      |      sainte (6)
|      |      road (5)
|      |      mike (5)
|      |      bridge (5)
|      |      2002 (4)
|      |      july (4)
|      |      maskoutains (4)
|      |      marie (4)
|      |      montérégie (4)
|      |      québec (4)
|      |      highway (4)
|      |      fields
|      |      humidity
|      |      poutine
|      |      backtracked
|      |      lost
|      |      police
|      |      asthma
|      |   
|      |   
|      |   
|      |   
|      |   

A-9
-  ---TONGUES A-10 + A-11 + A-13blog  l  twitter )
|      |      2003 (48)
|      |      july (29)
|      |      bike (22)
|      |      june (21)
|      |      angers (20)
|      |      wind (19)
|      |      hills (17)
|      |      rivière (16)
|      |      saint (16)
|      |      time (15)
|      |      morning (16)
|      |      parc (14)
|      |      water (14)
|      |      robin (14)
|      |      river (12)
|      |      pointe (12)
|      |      sainte (12)
|      |      trip (11)
|      |      cycling (10)
|      |      percé (9)
|      |      québécois (9)
|      |      matane (9)
|      |      house (9)
|      |      hill (9)
|      |      vallée (9)
|      |      hostel (9)
|      |      mont (8)
|      |      joli (8)
|      |      tent (8)
|      |      gabrielle
|      |      tire
|      |      matapédia
|      |      moose
|      |      forillon
|      |      chipmunk
|      |      adam

|      |      

A-10
-  ---TONGUE MO-1blog  l  twitter )
|      |      montréal (31)
|      |      saint (19)
|      |      green (18)
|      |      turcot (18)
|      |      cycling (16)
|      |      kalm (16)
|      |      lake (15)
|      |      lachine (14)
|      |      tongue (14)
|      |      route (14)
|      |      road (14)
|      |      city (12)
|      |      west (11)
|      |      time (11)
|      |      linnaeus (11)
|      |      south (10)
|      |      canal (9)
|      |      blog (9)
|      |      pehr (8)
|      |      urban (8)
|      |      archives (7)
|      |      community (7)
|      |      history (6)
|      |      loutres (6)
|      |      lost
|      |      wetlands
|      |      falaise
|      |      ghost,
|      |      griffintown
|      |      émard
|      |      victoriatown
|      |      sulpiciens

|      |       

MO-1
-  ---TONGUE PA-1blog  l  twitter )
|      |      panache (33)
|      |      lake (32)
|      |      french (21)
|      |      finnish (18)
|      |      whitefish (15)
|      |      word (13)
|      |      names (12)
|      |      english (12)
|      |      sudbury (10)
|      |      reserve (9)
|      |      cottage (8)
|      |      ontario (8)
|      |      penage (7)
|      |      history (8)
|      |      sauna (8)
|      |      tongue (7)
|      |      marina (7)
|      |      antlers (5)
|      |      ojibwa (5)
|      |      immigration (4)
|      |      moose (3)
|      |      winter
|      |      chalet
|      |      summer
|      |      ancestry
|      |      manitoulin
|      |      attikamek
|      |      anishnawbek
|      |      tobbogan

|      |      finntown
|      |      

PA-1
-  ---TONGUES S-1 + S-2 + S-3blog  l  twitter )
|      |      tongue (68)
|      |      process (33)
|      |      time (32)
|      |      project (30)
|      |      tongues (29)
|      |      waypoints (24)
|      |      progress (20)
|      |      sladdakavring (18)
|      |      blog (17)
|      |      kalm (16)
|      |      maps (13)
|      |      google (12)
|      |      linnaeus (11)
|      |      words (10)
|      |      québec (10)
|      |      pehr (8)
|      |      sweden (7)
|      |      memory (5)
|      |      lake (4)
|      |      län (4)
|      |      cycling (3)
|      |      ången (3)
|      |      fantasy (2)
|      |      novels (2)
|      |      patchwork
|      |      piecemeal
|      |      embroidery
|      |      vargtimmen
|      |      guesswork
|      |      virtual
|      |      oral
  

S-1